**The following times are guidelines and depend on many factors, like type of coffee, washing soda and Vitamin C used. If you have different results with the values shown here, please let me know and we will work out the difference.
If you click on the Film type, you will be taken to a post with an example picture if available.
| Color/B&W? | Film Type | ISO | Recipe | Dev | Comments |
|---|---|---|---|---|---|
| BW | Ilford Delta 400 | 400 | Delta-STD | 09:00 | |
| BW | Ilford Delta 3200 | 3200 | Delta-STD | 12:00 | |
| BW | Ilford HP5 Plus | 400 | Delta-STD | 10:00 | |
| BW | Ilford PANF 50 | 50 | Delta-STD | 07:45 | High Contrast |
| Color | Kodak Gold 200 | 200 | Delta-STD | 11:00 | |
| Color | Kodak Porta 160 NC | 160 | Delta-STD | 11:00 | |
| Color | Fujicolor 1600 | 1600 | FCA | 30:00 | very dense |
| BW | ORWO PAN 100 | 100 | Delta-STD | 11:00 | quite grainy |
| BW | Kodak TMAX 400 | 400 | Delta-STD | 11:00 | |
| BW | Agfa Copex Rapid | 32 | Delta-MICRO | 17:00 | Very high contrast |
| BW | Lucky SHD 100 | 100 | Delta-STD | 14:00 | |
| BW | Fomapan 400 | 400 | Delta-STD | 12:00 |
film time processing chart